The Grizzlies came into tonight’s game with the best offensive rating in the league. The Timberwolves held them to just 95 points.

The wolves have easily the best defensive rating in the league. Rudy Gobert and Joan Beringer are a great defensive center rotation.

https://www.nba.com/stats/teams/advanced?dir=A&sort=DEF_RATING

EsotericPotato | MIN
168 | 10 hours ago
jonnylaw
47 | 10 hours ago
f_et_al | United States
10 | 10 hours ago
Plants_R_Cool | MIN
45 | 10 hours ago
ZookeepergameKey6853
7 | 8 hours ago
DinkyB
3 | 7 hours ago
Odoaiden | MIN
11 | 8 hours ago
f_et_al | United States
2 | 8 hours ago
Krusty_Krab_Pussy | MIN
2 | 8 hours ago
banitsa | Kevin Garnett
10 | 9 hours ago
f_et_al | United States
1 | 9 hours ago
Black-----Manta | MIN
2 | 10 hours ago
Paralystic | MIN
2 | 10 hours ago
NoLimitSoldier31
2 | 9 hours ago
Andy_Wiggins | MIN
2 | 7 hours ago
Chidi_Ariana_Grande | MIN
3 | 10 hours ago
Jacob_toasted [OP] | MIN
7 | 10 hours ago
Chidi_Ariana_Grande | MIN
3 | 10 hours ago
f_et_al | United States
1 | 10 hours ago
BaseballJohn89
-5 | 10 hours ago
Jacob_toasted [OP] | MIN
2 | 10 hours ago
Queue-t | SAS
5 | 10 hours ago
BaseballJohn89
5 | 10 hours ago
ReasonableBet3450 | MIN
109 | 10 hours ago
Crosso221 | MIN
53 | 10 hours ago
I_Like_Hoots | MIN
16 | 9 hours ago
ChristianBraunSucks
18 | 9 hours ago
John-the-Gardener | MIN
1 | 5 hours ago
Particular-Count3422
85 | 10 hours ago
Milly-the-Kid | MIN
58 | 9 hours ago
Particular-Count3422
22 | 9 hours ago
Milly-the-Kid | MIN
19 | 9 hours ago
Particular-Count3422
19 | 9 hours ago
blackfoger1 | SEA
4 | 6 hours ago
horse_renoir13 | MIN
51 | 10 hours ago
I_Like_Hoots | MIN
5 | 9 hours ago
IllRun2335
-48 | 10 hours ago
Dakaraim | MIN
33 | 10 hours ago
Chidi_Ariana_Grande | MIN
30 | 10 hours ago
thedaftpenguin22
21 | 10 hours ago
Plants_R_Cool | MIN
19 | 10 hours ago
Equal_Actuator_3777
11 | 10 hours ago
thecubeportal | MIN
2 | 9 hours ago
LethargicCarcass | MIN
2 | 5 hours ago
Vivid-Command-2605 | MIN
1 | 3 hours ago
HaubergeonPlus1 | MEM
44 | 10 hours ago
vapemyashes | MIN
14 | 10 hours ago
Odoaiden | MIN
3 | 8 hours ago
c10bbersaurus | MEM
1 | 34 minutes ago
Robert_Meowney_Jr | MEM
32 | 10 hours ago
TitanTigers | MEM
5 | 10 hours ago
Unfrozen__Caveman | MIN
13 | 9 hours ago
Exius73 | MIN
2 | 9 hours ago
Unfrozen__Caveman | MIN
1 | 7 hours ago
Zestyclose_Ad_5719 | MIN
2 | 5 hours ago
JaderMcDanersStan | MIN
2 | 9 hours ago
TheZacef | MIN
1 | 7 hours ago
larrylegend33goat | MIN
28 | 10 hours ago
OnceUponAStarryNight | MIN
31 | 10 hours ago
LeeShakerMoneyMaker | MIN
18 | 10 hours ago
VeryHappyFunTimes | MIN
4 | 9 hours ago
MorningBreath71 | MIN
37 | 9 hours ago
haros1985
7 | 8 hours ago
STFUxxDonny | MIN
4 | 7 hours ago
Connect-Blacksmith99 | MIN
2 | 8 hours ago
Andy_Wiggins | MIN
1 | 7 hours ago
S21500003 | MIL
2 | 6 hours ago
fantasygod777 | MIN
-1 | 4 hours ago
CloudySkies64 | CLE
25 | 10 hours ago
TuckYourselfRS | MIN
12 | 10 hours ago
Professional-Ad-1491 | MEM
12 | 10 hours ago
Rainy_J | MEM
12 | 10 hours ago
OnceUponAStarryNight | MIN
32 | 10 hours ago
ThatFargoGuy | MIN
16 | 10 hours ago
Chidi_Ariana_Grande | MIN
11 | 10 hours ago
Superlolz
7 | 9 hours ago
Icy_Information_6563 | PHX
5 | 10 hours ago
OnceUponAStarryNight | MIN
6 | 9 hours ago
harrietlegs
1 | 8 minutes ago
thedrcubed | MEM
15 | 10 hours ago
Apprehensive-Rain601 | LAL
12 | 10 hours ago
Aromatic_Meal_6004
16 | 10 hours ago
Vicentesteb | MIN
8 | 10 hours ago
JaderMcDanersStan | MIN
4 | 9 hours ago
LeeShakerMoneyMaker | MIN
6 | 10 hours ago
mnhlg | MIN
3 | 9 hours ago
ExistentialToaster7
5 | 8 hours ago
kiwisawa420
6 | 10 hours ago
draker585 | MEM
7 | 9 hours ago
aiden3buckets | CHA
7 | 10 hours ago
FishGoldenLite | MIN
25 | 9 hours ago
SemataryPolka | MIN
14 | 9 hours ago
aiden3buckets | CHA
0 | 8 hours ago
xanniballl | MIN
1 | 6 hours ago
SemataryPolka | MIN
11 | 10 hours ago
Odoaiden | MIN
1 | 8 hours ago
Aromatic_Fold5546 | MIN
2 | 8 hours ago
vapemyashes | MIN
3 | 10 hours ago